Snowfall Totals By Season, with monthly totals
All Snowfall Totals In Inches
Season |
Total | Sept/Oct | Nov | Dec | Jan | Feb | Mar | Apr | May/ June |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 700* as of April 10 |
8 | 122 | 142 | 155 | 133 | 104 | 36* *as of April 10 |
|
2019-20 | 686 | 13 | 22 | 90 | 294 | 115 | 129 | 23 | |
2018-19 | 538 | 5 | 31 | 205 | 90 | 130 | 36 | 41 | |
2017-18 | 844 | 15 | 126 | 125 | 225 | 156 | 111 | 86 | |
2016-2017 |
866 |
5 | 115 | 207 | 70 | 133 | 269 | 67 | |
2015-2016 | 622 | 0 | 94 | 186 | 103 | 109.5 | 114.5 | 15 | 0 |
2014-2015 | 303 | 21 | 41 | 83 | 48 | 18.5 | 42.5 | 49 | 0 |
2013-2014 | 623 | 40 | 46 | 66 | 87 | 157.5 | 164 | 62.5 | 0 |
2012-2013 | 740 | 21 | 84 | 251 | 119 | 110 | 103 | 52 | 0 |
2011-2012 | 808 | 0 | 147 | 47 | 197 | 126 | 260 | 31 | 0 |
2010-2011 | 857 | 0 | 103 | 176 | 109 | 118 | 227 | 124 | 0 |
2009-2010 | 644 | 10 | 237 | 42 | 76 | 58 | 114 | 107 | 0 |
2008-2009 | 548 | 0 | 13 | 175 | 92 | 55 | 170 | 43 | 0 |
2007-2008 | 786 | 15 | 54 | 217 | 179 | 107 | 133 | 74 | 7 |
2006-2007 | 660 | 1 | 250 | 112 | 97 | 87 | 74 | 39 | 0 |
2005-2006 | 805 | 23 | 152 | 69 | 271 | 124 | 111 | 55 | 0 |
Mt. Baker Ski Area Historical Snowfall Totals By Season
All Snowfall Totals In Inches
1970-89 statistics were recorded by WSDOT and are unofficial
1990-current are official statistics recorded by Mt. Baker Ski Area
1970-80
SEASON | SNOWFALL TOTAL |
1970-71 | 1,063 |
1971-72 | 1,008 |
1972-73 | 612 |
1973-74 | 958 |
1974-75 | 825 |
1975-76 | 795 |
1976-77 | 373 |
1977-78 | 471 |
1978-79 | 510 |
1979-80 | 527 |
2000-2010
SEASON | SNOWFALL TOTAL |
2000-01 | 449 |
2001-02 | 800 |
2002-03 | 587 |
2003-04 | 633 |
2004-05 | 464 |
2005-06 | 805 |
2006-07 | 660 |
2007-08 | 786 |
2008-09 | 548 |
2009-10 | 644 |
1980-90
SEASON | SNOWFALL TOTAL |
1980-81 | 277 |
1981-82 | 819 |
1982-83 | 657 |
1983-84 | 595 |
1984-85 | 753 |
1985-86 | 522 |
1986-87 | 502 |
1987-88 | 723 |
1988-89 | 627 |
1989-90 | 582 |
2010-current
SEASON | SNOWFALL TOTAL |
2010-11 | 857 |
2011-12 | 808 |
2012-13 | 740 |
2013-14 | 623 |
2014-15 | 303 |
2015-16 | 622 |
2016-17 | 866 |
2017-18 | 844 |
1990-2000
SEASON | SNOWFALL TOTAL |
1990-91 | 607 |
1991-92 | 373 |
1992-93 | 399 |
1993-94 | 531 |
1994-95 | 542 |
1995-96 | 439 |
1996-97 | 776 |
1997-98 | 648 |
1998-99 | 1,140* |
1999-2000 | 748 |
* World Record Snowfall

photo: Colin Wiseman
General Mountain Stats
Average Annual Snowfall* |
663" |
Pan Dome Elevation |
5,000' |
Heather Meadows Elevation |
4,300' |
White Salmon Elevation
|
3,500' |
Vertical Rise |
1,500' |
Quad Chairs |
8 |
Handle Tows |
2 |
*Based on 15 Year Average