Jobs at Baker
| CURRENTLY HIRING click to apply | DEPARTMENT &
POSITION click Dept name to apply | APPROX. # OF POSITIONS OPEN & (RATE OF PAY) | POSITION TYPE & SCHEDULE | MINIMUM AGE | PREVIOUS EXPERIENCE REQUIRED? |
|---|---|---|---|---|---|
| YES | Instruction Instruction Manager | 2 ($34-$40/hr, DOE) | Full-Time Year-Round | 21+ | Yes |
| YES | Instruction Operations Coordinator | 1 ($25-$29/hr DOE) | Seasonal Variable Hour Aug-April | 18+ | Yes |
| YES | Employee Lodge Summer Facilities Caretaker | 1 $20-$23/hr, DOE | Seasonal Variable Hour July-November, May-July Housing Provided | 21+ | Preferred |
| YES | Employee Lodge Supervisor | 1-2 ($23-$25/hr) | Seasonal Variable Hour Aug-April Housing Provided | 21+ | Preferred |
| YES | Maintenance Water/Wastewater Operator | 1 ($27-$34/hr, DOE) | Full-Time Year Round | 21+ | Preferred |
| No | Lifts Administrative Supervisor | 1 ($22-$24/hr DOE) | Seasonal Variable Hour Oct/Nov-Apri | 21+ | Preferred |
| No | Snowcats Snowcat Operator (Experienced) | 3 ($23/hr and up, DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | Yes |
| APPLICATIONS OPEN | DEPARTMENT & POSITION | APPROX. # OF POSITIONS OPEN & (RATE OF PAY) | POSITION STATUS & DATES | MINIMUM AGE | PREVIOUS EXPERIENCE REQUIRED? |
|---|---|---|---|---|---|
| Aug 1st | Employee Lodge Attendant | 2 $19-$22/hr DOE | Seasonal Variable Hour Oct/Nov-April | 21+ | No |
| Aug 1st | Employee Lodge Cook | 2-3 ($18.16/hr+ DOE) | Seasonal Variable Hour Oct/Nov-April | 21+ | YES |
| Aug 1st | Food Service Busser (Complete Food Service Application) | 20+ ($17.13/hr plus tips) | Seasonal Variable Hour Oct/Nov-April | 14+ | No |
| Aug 1st | Food Service Cashier (Complete Food Service Application) | 20+ ($17.13/hr plus tips) | Seasonal Variable Hour Oct/Nov-April | 16+ | No |
| Aug 1st | Food Service Cook (Complete Food Service Application) | 20+ ($17.13/hr plus tips) | Seasonal Variable Hour Oct/Nov-April | 16+ | No |
| Aug 1st | Parking Attendant | 10+ ($17.13/hr) | Seasonal Variable Hour Oct/Nov-April | 18+ | No |
| Aug 1st | Parking Lead Attendant | 1-2 ($19.16/hr DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
| Aug 1st | Parking Assistant Supervisor | 1 (DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
| Aug 1st | Pro Patrol Patroller | 1-2 (DOE) | Seasonal Variable Hour Oct/Nov-April | 21+ | YES |
| Aug 1st | Retail Cashier | 12 ($17.13/hr) | Seasonal Variable Hour Oct/Nov-April | 16+ | No |
| Aug 1st | Retail Lead Cashier | 4 ($17.13/hr+ DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
| Aug 1st | Ticket Office Cashier | 20+ ($17.13/hr) | Seasonal Variable Hour Oct/Nov-April | 18+ | No |
| Aug 1st | Ticket Office Supervisor | 1-2 ($21.50/hr after training is complete) | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
| Aug 15th | Lifts Lift Attendant | 20+ $17.13/hr | Seasonal Variable Hour Oct/Nov-April | 18+ | No |
| Aug 15th | Instruction Ski Instructor (New) | 15+ each ($17.13/hr DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | No |
| Aug 15th | Instruction Snowboard Instructor (New) | 10+ ($17.13/hr) | Seasonal Variable Hour Oct/Nov-April | 18+ | No |
| Aug 15th | Instruction Ski Instructor (Experienced/Certified) | 10+ (DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
| Aug 15th | Instruction Snowboard Instructor (Experienced/Certified) | 10+ (DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
| Aug 15th | Instruction/Rental Desk Desk Attendant | 8 ($17.13/hr) | Seasonal Variable Hour Oct/Nov-April | 18+ | No |
| Sept 1st | Feature Zone Attendant | 8 ($17.13/hr) | Seasonal Variable Hour Oct/Nov-April | 18+ | No |
| Sept 1st | Feature Zone Lead | 2 ($17.13/hr+ DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
| Sept 15th | Custodial Attendant | 12 ($17.66/hr + tips) | Seasonal Variable Hour Oct/Nov-April | 16+ | No |
| Sept 15th | Overnight Parking Monitor | 6 ($18.66/DOE) | Seasonal Variable Hour Oct/Nov-April | 21+ | YES |
| Sept 15th | Overnight Parking Host | 1 ($18.66/DOE) | Seasonal Variable Hour Oct/Nov-April | 21+ | YES |
| Sept 15th | Rentals Technician | 20+ ($17.13/hr) | Seasonal Variable Hour Oct/Nov-April | 18+ | No |
| Sept 15th | Security Attendant | 16 ($16.66+ DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
| Sept 15th | Shuttles Driver | 8 ($17.66+ DOE) | Seasonal Variable Hour Oct/Nov-April | 21+ | YES |
| TBD | Building Maintenance Assistant | 1 $22/hr DOE | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
| TBD | Building Maintenance Technician | 1 ($26-28/hr+ DOE) | Seasonal Full Time Oct/Nov-April | 18+ | YES |
| TBD | Heavy Equipment Operator | 1 ($20/hr+ DOE) | Seasonal Variable Hour Oct/Nov-April | 21+ | YES |
| TBD | Lifts Lift Mechanic (Experienced) | 1 ($25-$30/hr DOE) | Year Round Full Time | 18+ | Mechanical: Yes Lift Mechanics: Strongly Preferred |
Please note: the information here is current as of 04/24/2026, and may change at any time.