Jobs 2024-25
Featured jobs open August 1st for applications.
All jobs open for applications on September 1st.
CURRENTLY HIRING? | DEPARTMENT & POSITION | APPROX. # OF POSITIONS OPEN & (RATE OF PAY) | MINIMUM AGE | PREVIOUS EXPERIENCE REQUIRED? |
---|---|---|---|---|
YES | Food Service - Busser (Complete Food Service Application) | 20+ ($16.28/hr plus tips) | 14+ | No |
YES | Food Service - Cashier
(Complete Food Service Application) | 20+ ($16.28/hr plus tips) | 16+ | No |
YES | Food Service - Cook
(Complete Food Service Application) | 20+ ($16.28/hr plus tips) | 16+ | No |
No, full for season | Feature Zone - Attendant | 10 $16.28/hr | 18+ | No |
No, full for season | Lifts - Attendant | 20+ $16.28/hr | 18+ | No |
YES | Instructor - Ski / Snowboard Instructor | 25+ $16.28/hr DOE | 16+ | No |
YES | Desk Staff, Instruction & Rental Department | 10 $16.28/hr | 18+ | No |
No, full for season | Rentals - Technician | 20+ $16.28/hr | 18+ | No |
No, full for season | Retail - Associate | 12 $16.28/hr | 16+ | No |
No, full for season | Retail - Lead | 4 $16.28/hr+ DOE | 18+ | YES |
No, full for season | Parking - Lot Attendant | 10+ $16.28/hr | 18+ | No |
No, full for season | Pro Patrol - Patroller | 1-2 DOE | 21+ | YES |
No, full for season | Ticket Office - Sales | 20+ $16.28/hr | 18+ | No |
No, full for season | Employee Lodge Cook | 2-3 DOE | 18+ | YES |
Please note: the information here is current as of 09/11/2024, and may change at any time.
CURRENTLY HIRING? | DEPARTMENT & POSITION | APPROX. # OF POSITIONS OPEN & (RATE OF PAY) | MINIMUM AGE | PREVIOUS EXPERIENCE REQUIRED? |
---|---|---|---|---|
YES | Custodial - Custodian | 12 (tbd) | 16+ | No |
YES | Security - Attendant | 16 (16.28+ DOE) | 18+ | YES |
YES | Shuttles - Driver | 8 ($17.28+ DOE) | 21+ | YES |
No, full for season | Overnight Parking & Night Monitor | 6 ($17.79/DOE) | 18+ | YES |
Please note: the information here is current as of 09/11/2024, and may change at any time.