Jobs at Baker
Use our JOBS WIZARD to find your job options! |
![]() To apply for currently open positions, go directly to our HIRING PORTAL on Paylocity! |
See below for all positions and the dates the applications open.
| CURRENTLY HIRING click to apply | DEPARTMENT &
POSITION click Dept name to apply | APPROX. # OF POSITIONS OPEN & (RATE OF PAY) | POSITION TYPE & SCHEDULE | MINIMUM AGE | PREVIOUS EXPERIENCE REQUIRED? |
|---|---|---|---|---|---|
| YES | Employee Lodge Summer Facilities Caretaker | 1 $20-$23/hr, DOE | Seasonal Variable Hour July-November, May-July Housing Provided | 21+ | Preferred |
| YES | Employee Lodge Supervisor | 1-2 ($23-$25/hr) | Seasonal Variable Hour Aug-April Housing Provided | 21+ | Preferred |
| Reviewing submitted applications | Instruction Daily Operations Supervisor | 1-2 ($24-$29/hr, DOE) | Seasonal Variable Hour Aug-April | 18+ | Preferred |
| No | Maintenance Water/Wastewater Operator | 1 ($27-$34/hr, DOE) | Full-Time Year Round | 21+ | Preferred |
| Reviewing submitted applications | Rentals & Repair Assistant Manager | 1 ($24-$29/hr, DOE) | Seasonal Variable Hour Aug-April | 18+ | Preferred |
| Reviewing submitted applications | Instruction Program Supervisor | 1-2 ($24-$29/hr, DOE) | Seasonal Variable Hour Aug-April | 18+ | Preferred |
| No | Lifts Administrative Supervisor | 1 ($22-$24/hr DOE) | Seasonal Variable Hour Oct/Nov-Apri | 21+ | Preferred |
| APPLICATIONS OPEN click to Apply | DEPARTMENT & POSITION | APPROX. # OF POSITIONS OPEN & (RATE OF PAY) | POSITION STATUS & DATES | MINIMUM AGE | PREVIOUS EXPERIENCE REQUIRED? |
|---|---|---|---|---|---|
| Aug 1st | Employee Lodge Attendant | 2 $19.16+/hr DOE | Seasonal Variable Hour Oct/Nov-April | 21+ | No |
| Aug 1st | Employee Lodge Cook | 5 ($19.16/hr+ DOE) | Seasonal Variable Hour Oct/Nov-April | 21+ | YES |
| Aug 1st | Food Service Busser (Complete Food Service Application) | 20+ ($17.13/hr plus tips) | Seasonal Variable Hour Oct/Nov-April | 14+ | No |
| Aug 1st | Food Service Cashier (Complete Food Service Application) | 20+ ($17.13/hr plus tips) | Seasonal Variable Hour Oct/Nov-April | 16+ | No |
| Aug 1st | Food Service Cook (Complete Food Service Application) | 20+ ($17.13/hr plus tips) | Seasonal Variable Hour Oct/Nov-April | 16+ | No |
| Aug 1st | Parking Attendant | 10+ ($17.13/hr) | Seasonal Variable Hour Oct/Nov-April | 18+ | No |
| Aug 1st | Parking Lead Attendant | 1-2 ($19.16/hr DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
| Aug 1st | Pro Patrol Patroller | 1-2 (DOE) | Seasonal Variable Hour Oct/Nov-April | 21+ | YES |
| Full for season | Retail Cashier | 12 ($17.13/hr) | Seasonal Variable Hour Oct/Nov-April | 16+ | No |
| Full for season | Retail Lead Cashier | 4 ($17.13/hr+ DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
| Aug 1st | Ticket Office Cashier | 20+ ($17.13/hr) | Seasonal Variable Hour Oct/Nov-April | 18+ | No |
| Aug 1st | Ticket Office Supervisor | 1-2 ($21.50/hr after training is complete) | Seasonal Variable Hour Oct/Nov-Apri | 18+ | Preferred |
| Aug 15th | Lifts Lift Attendant | 20+ $17.13/hr | Seasonal Variable Hour Oct/Nov-April | 18+ | No |
| Aug 15th | Instruction Ski Instructor (New) | 15+ each ($17.13/hr DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | No |
| Aug 15th | Instruction Snowboard Instructor (New) | 10+ ($17.13/hr) | Seasonal Variable Hour Oct/Nov-April | 18+ | No |
| Aug 15th | Instruction Ski Instructor (Experienced/Certified) | 10+ (DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
| Aug 15th | Instruction Snowboard Instructor (Experienced/Certified) | 10+ (DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
| Aug 15th | Instruction/Rental Desk Desk Attendant | 8 ($17.13/hr) | Seasonal Variable Hour Oct/Nov-April | 18+ | No |
| Sept 1st | Feature Zone Attendant | 8 ($17.13/hr) | Seasonal Variable Hour Oct/Nov-April | 18+ | No |
| Sept 15th | Custodial Attendant | 12 ($17.66/hr + tips) | Seasonal Variable Hour Oct/Nov-April | 16+ | No |
| Sept 15th | Overnight Parking Monitor | 6 ($18.66/DOE) | Seasonal Variable Hour Oct/Nov-April | 21+ | YES |
| Sept 15th | Overnight Parking Host | 1 ($18.66/DOE) | Seasonal Variable Hour Oct/Nov-April | 21+ | YES |
| Sept 15th | Rentals Technician | 20+ ($17.13/hr) | Seasonal Variable Hour Oct/Nov-April | 18+ | No |
| Sept 15th | Security Attendant | 16 ($17.13+ DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
| Sept 15th | Shuttles Driver | 8 ($18.13+ DOE) | Seasonal Variable Hour Oct/Nov-April | 21+ | YES |
| TBD | Building Maintenance Assistant | 1 $22/hr DOE | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
| TBD | Building Maintenance Technician | 1 ($26-28/hr+ DOE) | Seasonal Full Time Oct/Nov-April | 18+ | YES |
| TBD | Feature Zone Lead | 2 ($17.13/hr+ DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
| TBD | Heavy Equipment Operator | 1 ($20/hr+ DOE) | Seasonal Variable Hour Oct/Nov-April | 21+ | YES |
| TBD | Lifts Lift Mechanic (Experienced) | 1 ($25-$30/hr DOE) | Year Round Full Time | 18+ | Mechanical: Yes Lift Mechanics: Strongly Preferred |
| TBD | Parking Assistant Supervisor | 1 (DOE) | Seasonal Variable Hour Oct/Nov-April | 18+ | YES |
Please note: the information here is current as of 04/24/2026, and may change at any time.
