Jobs 2025-2026
All Available Positions now Open!
| CURRENTLY HIRING? | DEPARTMENT &
POSITION click Dept name to apply | APPROX. # OF POSITIONS OPEN & (RATE OF PAY) | MINIMUM AGE | PREVIOUS EXPERIENCE REQUIRED? |
|---|---|---|---|---|
| NO | Food Service - Busser (Complete Food Service Application) | 20+ ($16.66/hr plus tips) | 16+ | No Midweek Availability Required |
| YES | Building Maintenance Technician | 1 ($22.50/hr+ DOE) | 18+ | YES |
| NO | Building Maintenance Assistant | 1 $20+ DOE | 18+ | YES |
| NO | Food Service - Cashier (Complete Food Service Application) | 20+ ($16.66/hr plus tips) | 16+ | No |
| NO | Food Service - Cook (Complete Food Service Application) | 20+ ($16.66/hr plus tips) | 16+ | No |
| NO | Ski Instructor - New | 15+ each ($16.66/hr DOE) | 18+ | No |
| NO | Snowboard Instructor - New | 10+ ($16.66/hr) | 18+ | No |
| NO | Ski Instructor - Experienced/Certified | 10+ (DOE) | 18+ | YES |
| NO | Snowboard Instructor - Experienced/Certified | 10+ (DOE) | 18+ | YES |
| NO | Ticket Office - Lead | 1-2 ($21.50/hr after training is complete) | 18+ | YES |
| NO | Employee Lodge Cook | 2-3 ($18.16/hr+ DOE) | 21+ | YES |
| NO | Employee Lodge Caretaker | 1-2 ($18.06/hr DOE) | 21+ | YES |
| NO | Desk Staff, Instruction & Rental Department | 8 ($16.66/hr) | 18+ | No |
| NO | Feature Zone - Attendant | 8 ($16.66/hr) | 18+ | No |
| NO | Lifts - Attendant | 20+ $16.66/hr | 18+ | No |
| NO | Feature Zone - Lead | 2 ($16.66/hr+ DOE) | 18+ | YES |
| NO | Rentals - Technician | 20+ ($16.66/hr) | 18+ | No |
| NO | Retail - Cashier | 12 ($16.66/hr) | 16+ | No |
| NO | Retail - Lead | 4 ($16.66/hr+ DOE) | 18+ | YES |
| NO | Parking - Lot Attendant | 10+ ($16.66/hr) | 18+ | No must be available Sat and Sun |
| NO | Parking - Lead Attendant | 1-2 ($19.16/hr DOE) | 18+ | YES |
| NO | Parking - Asst Supervisor | 1 (DOE) | 18+ | YES |
| NO | Pro Patrol - Patroller | 1-2 (DOE) | 21+ | YES |
| NO | Ticket Office - Cashier | 20+ ($16.66/hr) | 18+ | No |
| NO | Bellingham Office Sales Attendant | 1 ($18.66/hr+ DOE) | 18+ | YES |
Please note: the information here is current as of 11/19/2025, and may change at any time.
| CURRENTLY HIRING? | DEPARTMENT & POSITION | APPROX. # OF POSITIONS OPEN & (RATE OF PAY) | MINIMUM AGE | PREVIOUS EXPERIENCE REQUIRED? |
|---|---|---|---|---|
| NO | Custodial - Custodian | 12 ($17.66/hr + tips) | 16+ | No |
| NO | Security - Attendant | 16 ($16.66+ DOE) | 18+ | YES |
| NO | Shuttles - Driver | 8 ($17.66+ DOE) | 21+ | YES |
| NO | Overnight Parking - Monitor | 6 ($18.66/DOE) | 21+ | YES |
| NO | Overnight Parking - Host | 1 ($18.66/hr DOE) | 21+ | YES |
| NO | Heavy Equipment - Operator | 2-3 ($20/hr+ DOE) | 21+ | YES |
Please note: the information here is current as of 11/19/2025, and may change at any time.